The Blackview OSCAL Pad 60, designed by industry expert Blackview, offers a sleek design and 10.1 inch IPS LCD screen for a 73.6% screen-to-body ratio. With a powerful 3GB memory and 64GB storage capacity, this Android 12 (Snow Cone) device is perfect for multi-tasking and storing all your important files. Available now in Gray meteorite and hazy blue
Brand name | Blackview |
Model name | Oscal Pad 60 |
Advertisement date | Saturday, July 1, 2023 |
Release Date | Saturday, July 1, 2023 |
the condition | Available in the markets |
the prices | €100
|
THE DESIGN
Height | 246.5 mm(9.70 inches) |
the offer | 163 mm(6.42 inches) |
Thickness | 9.9 mm(0.39 inch) |
the weight | 537 grams (18.94 ounces) |
Colors | Gray meteorite, hazy blue |
THE SCREEN
Screen type | IPS LCD |
Screen size | 10.1 inches |
screen resolution | 800 x 1280 pixels |
Aspect ratio | 16:10 |
Pixel density | 149 pixels per inch |
Screen-to-body ratio | ≈ 73.6% |
Screen supports touch | Yes |
Edgeless screen | no |
Advantages | Capacitive touch screen, multi-touch |
HARDWARE
memory | 3GB |
storage capacity | 64GB |
Storage type | eMMC 5.1 |
Expandable storage | Yes |
Card slots | microSDXC |
SOFTWARE
OS | Android 12(Snow Cone) |
user interface | Doke OS_P 3.0 |
REAR CAMERA
Camera support | Yes |
Single camera | 5MP |
Flash support | Yes |
Flash type | LED flash |
Video support | Yes |
FRONT CAMERA
Camera support | Yes |
Single camera | 2MP |
Video support | Yes |
THE BATTERY
Capacity | 6580 mAh |
Removability | Not removable |
Wired charging speed | 10 watts |
TELECOMMUNICATIONS
Wi-Fi support | Yes (Wi-Fi 4) |
Wi-Fi standards | 802.11/b/g/n |
Bluetooth | Yes, v4.1 |
USB ports | USB Type-C 2.0 USB On-The-Go
|
USB connection | USB charging, USB mass storage device |
GPS support | no |
Support NFC | no |
MULTIMEDIA
Loudspeaker | Yes |
Headphone jack | no |
Sound type | Stereo |
FM radio | no |