Blackview A100
Introducing the Blackview A100 - featuring a 6.67 inch IPS LCD screen, a powerful octa-core MediaTek Helio P70 processor, and a sleek design available in blue, grey, green, and pink. With a capacitive touch screen and multi-touch capabilities, experience a smooth and responsive interface.
GENERAL INFORMATION
Brand name | Blackview |
Model name | A100 |
Advertisement date | Monday, June 21, 2021 |
Release Date | Monday, June 21, 2021 |
the condition | Available in the markets |
the prices | €180 |
THE DESIGN
Height | 166.3 mm(6.55 inches) |
the offer | 77.6 mm(3.06 inches) |
Thickness | 8.8 mm(0.35 inch) |
the weight | 195 grams (6.88 ounces) |
Colors | Blue, grey, green, pink |
THE SCREEN
Screen type | IPS LCD |
Screen size | 6.67 inches |
screen resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Pixel density | 395 pixels per inch |
Screen-to-body ratio | ≈ 83.2% |
Screen supports touch | Yes |
Edgeless screen | Yes |
Advantages | Capacitive touch screen, multi-touch |
HARDWARE
Slide | MediaTek Helio P70 |
Processor cores | Octa core |
Processor technology | 12 nm |
Processor speed | 2.1GHz |
Processor architecture | 64-bit |
Processor architecture | Cortex-A53 Cortex-A73 |
Memory type | LPDDR3, LPDDR4X |
Graphics processor | ARM Mali-G72 MP3 |
memory | 6GB |
storage capacity | 128GB |
Storage type | UFS 2.1 |
Expandable storage | Yes |
Card slots | microSDXC |
SOFTWARE
OS | Android 11(Red Velvet Cake) |
REAR CAMERA
Camera support | Yes |
Triple camera | 12MP, ƒ/1.8 (wide camera) Dual Pixel Autofocus (PDAF) 8MP (Ultra Wide Camera) 0.3MP (Depth) |
Flash support | Yes |
Flash type | LED flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
FRONT CAMERA
Camera support | Yes |
Single camera | 8MP (wide camera) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
THE BATTERY
Capacity | 4680 mAh |
Removability | Not removable |
Wired charging speed | 18 watts |
Support fast charging | Yes |
NETWORK
SIM cards | Dual SIM |
SIM card type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900) , b12 (700), b13 (700), b17 (700), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b28 (700), b34 (2000) , b38 (2600), b39 (1900), b40 (2300), b41 (2500), b66 (1700 MHz) |
TELECOMMUNICATIONS
Wi-Fi support | Yes (Wi-Fi 5) |
Wi-Fi standards | 802.11/a/b/g/n/ac |
Wi-Fi features | Dual band, wireless network of the phone |
Bluetooth | Yes, v4.2 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connection | USB charging, USB mass storage device |
GPS support | Yes |
GPS properties | A-GPS, BDS, GALILEO, GLONASS |
Support NFC | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Headphone jack | no |
FM radio | Yes |
ADVANTAGES
Sensors | Accelerometer Compass / Magnetometer Fingerprint Scanner Gyroscope Proximity sensor |
JOD 109.00
رمز التخزين التعريفي:

Blackview A100
JOD 109.00